Basic Specification
Bespoke Sweaters / Cardigan
Grading Spec Women( inch )
| Size | XXS | XS | S | M | L | XL | XXL |
| Size UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Size US / CAN | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Size AU/ NZ | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Size EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Length fm HPS ( inch ) | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.00 |
| Shoulder Width ( inch ) | 14.50 | 15.00 | 15.50 | 16.00 | 16.70 | 17.50 | 18.30 |
| Chest Width ( inch ) - circular | 34.00 | 35.00 | 36.00 | 37.50 | 39.00 | 40.50 | 42.00 |
| Chest Width ( inch ) - half | 16.00 | 17.00 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 |
| Hem Width ( inch ) - circular | 33.00 | 34.00 | 35.00 | 36.50 | 38.00 | 39.50 | 41.00 |
| Hem Width ( inch ) - half | 15.50 | 16.50 | 17.50 | 19.00 | 20.50 | 22.00 | 23.50 |
| Sleeve Length fm CB ( inch ) | 29.00 | 29.50 | 30.00 | 30.50 | 31.00 | 31.50 | 32.00 |
| Sleeve Length fm HPS ( inch ) | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
Grading Spec Women( cm )
| Size | XXS | XS | S | M | L | XL | XXL |
| Size UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Size US / CAN | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Size AU/ NZ | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Size EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Length fm HPS ( cm ) | 55.88 | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 | 63.50 |
| Shoulder Width ( cm ) | 36.83 | 38.10 | 39.37 | 40.64 | 42.42 | 44.45 | 46.48 |
| Chest Width ( cm ) - circular | 86.36 | 88.90 | 91.44 | 95.25 | 99.06 | 102.87 | 106.68 |
| Chest Width ( cm ) - half | 40.64 | 43.18 | 45.72 | 49.53 | 53.34 | 57.15 | 60.96 |
| Hem Width ( cm ) - circular | 83.82 | 86.36 | 88.90 | 92.71 | 96.52 | 100.33 | 104.14 |
| Hem Width ( cm ) - half | 39.37 | 41.91 | 44.45 | 48.26 | 52.07 | 55.88 | 59.69 |
| Sleeve Length fm CB ( cm ) | 73.66 | 74.93 | 76.20 | 77.47 | 78.74 | 80.01 | 81.28 |
| Sleeve Length - HPS ( cm ) | 53.98 | 55.25 | 56.52 | 57.79 | 59.06 | 60.33 | 61.6 |
Grading Spec Men( inch )
| Size | XXS | XS | S | M | L | XL | XXL |
| Size UK / US / CAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size AU/ New Zealand | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Length fm HPS ( inch ) | 25.00 | 25.50 | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 |
| Shoulder Width ( inch ) | 15.50 | 16.00 | 16.75 | 17.50 | 18.25 | 19.00 | 19.75 |
| Chest Width ( inch ) - circular | 33.00 | 35.00 | 38.00 | 41.00 | 44.00 | 47.00 | 50.00 |
| Chest Width ( inch ) - half | 16.50 | 17.50 | 19.00 | 20.50 | 22.00 | 23.50 | 25.00 |
| Hem Width ( inch ) - circular | 30.00 | 31.00 | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 |
| Hem Width ( inch ) - half | 13.00 | 14.00 | 15.50 | 17.00 | 18.50 | 20.00 | 21.50 |
| Sleeve Length fm CB ( inch ) | 32.75 | 32.50 | 33.00 | 33.5 | 34.00 | 34.50 | 35.00 |
| Sleeve Length fm HPS ( inch ) | 24.25 | 24.50 | 25.00 | 25.5 | 26.00 | 26.50 | 27.00 |
Grading Spec Men( cm )
| Size | XXS | XS | S | M | L | XL | XXL |
| Size UK / US / CAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size AU/ New Zealand | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Body Length fm HPS ( cm ) | 63.50 | 64.77 | 66.68 | 68.58 | 70.49 | 72.39 | 74.30 |
| Shoulder Width ( cm ) | 39.37 | 40.64 | 42.55 | 44.45 | 46.36 | 48.26 | 50.17 |
| Chest Width ( cm ) - circular | 83.82 | 88.90 | 96.52 | 104.14 | 111.76 | 119.38 | 127.00 |
| Chest Width ( cm ) - half | 41.91 | 44.45 | 48.26 | 52.07 | 55.88 | 59.69 | 63.50 |
| Hem Width ( cm ) - circular | 76.20 | 78.74 | 82.55 | 86.36 | 90.17 | 93.98 | 97.79 |
| Hem Width ( cm ) - half | 33.02 | 35.56 | 39.37 | 43.18 | 46.99 | 50.80 | 54.61 |
| Sleeve Length fm CB ( cm ) | 83.19 | 82.55 | 83.82 | 85.09 | 86.36 | 87.63 | 88.90 |
| Sleeve Length fm HPS ( cm ) | 61.60 | 62.23 | 63.50 | 64.77 | 66.04 | 67.31 | 68.58 |
The following countries use European sizing :
Austria, Belgium, Croatia, Denmark, Germany, Hong Kong, Macau, Malaysia, Singapore, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey
Austria, Belgium, Croatia, Denmark, Germany, Hong Kong, Macau, Malaysia, Singapore, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey
The following countries use UK sizing:
UK, Republic of Ireland
The following countries use American sizing:
Canada (English) and US
The following countries use Australian sizing:
Australia, New Zealand
STYLE ON BODY OUTCOME :
HOW TO MEASURE :
Measure under your arms , aorund the fullest aprt of your chest , keeping the tape parallel to the floor .
With your arm bent slightly , meaure from the base of your shoulder , then over your elbow to your wrist bone .
Stand naturally and straighten the arm . Place one end of the tape on your shoulder to hip bone .
Stand naturally with shoulder relaxed .
Run measuring tape from outer shoulder bone to outer shoulder bone across your back . Ensure the tape is snug .